Canadian Navy Fleet Status
Best efforts are made to relay accurate information with regards to these statuses. Information on located of MARPAC units current as of 17 May 2008. Statuses provided only for major units manned solely by military personnel.
For units which have indeterminate statuses when this list is being updated, status defaults to “at homeport”.
Date provided in listing is the year in which the vessel was commissioned by the Canadian Navy. Please note that the VICTORIA class submarines were originally commissioned in the Royal Navy from 1990-1993.
| Ship Designation | Commissioned | Fleet | Status |
| IROQUOIS class Air Defence Destroyers | |||
| DDH 280 IROQUOIS | 1972 | MARLANT | Operation ALTAIR |
| DDH 282 ATHABASKAN | 1972 | MARLANT | At Halifax |
| DDH 283 ALGONQUIN | 1972 | MARPAC | At Esquimalt |
| HALIFAX class Canadian Patrol Frigates | |||
| FFH 330 HALIFAX | 1992 | MARLANT | At Halifax |
| FFH 331 VANCOUVER | 1993 | MARPAC | At Esquimalt |
| FFH 332 VILLE DE QUEBEC | 1994 | MARLANT | At Halifax |
| FFH 333 TORONTO | 1993 | MARLANT | At Halifax |
| FFH 334 REGINA | 1994 | MARPAC | At Sea |
| FFH 335 CALGARY | 1995 | MARPAC | Operation ALTAIR |
| FFH 336 MONTREAL | 1994 | MARLANT | At Halifax |
| FFH 337 FREDERICTON | 1994 | MARLANT | At Halifax |
| FFH 338 WINNIPEG | 1995 | MARPAC | At Esquimalt |
| FFH 339 CHARLOTTETOWN | 1995 | MARLANT | At Halifax |
| FFH 340 ST. JOHN’S | 1996 | MARLANT | At Halifax |
| FFH 341 OTTAWA | 1996 | MARPAC | At Kagoshima, Japan |
| VICTORIA class Diesel-Electric Submarines (ex-Upholder RN class) | |||
| SSK 876 VICTORIA | 2000 | MARPAC | At Esquimalt: non-operational |
| SSK 877 WINDSOR | 2001 | MARLANT | At Halifax: active |
| SSK 878 CORNER BROOK | 2003 | MARLANT | At Halifax: active |
| SSK 879 CHICOUTIMI | 2005 | MARLANT | At Halifax: non-operational |
| KINGSTON class Maritime Coastal Defence Vessels | |||
| MM 700 KINGSTON | 1996 | MARLANT | At Halifax |
| MM 701 GLACE BAY | 1996 | MARLANT | At Halifax |
| MM 702 NANAIMO | 1997 | MARPAC | At Nanaimo |
| MM 703 EDMONTON | 1997 | MARPAC | At Nanaimo |
| MM 704 SHAWINIGAN | 1997 | MARLANT | At Halifax |
| MM 705 WHITEHORSE | 1998 | MARPAC | At Esquimalt |
| MM 706 YELLOWKNIFE | 1998 | MARPAC | At Esquimalt |
| MM 707 GOOSE BAY | 1998 | MARLANT | At Halifax |
| MM 708 MONCTON | 1998 | MARLANT | At Halifax |
| MM 709 SASKATOON | 1998 | MARPAC | At Esquimalt |
| MM 710 BRANDON | 1999 | MARPAC | At Esquimalt |
| MM 711 SUMMERSIDE | 1999 | MARLANT | At Halifax |
| PROTECTEUR class Auxiliary Replenishment Vessel | |||
| AOR 509 PROTECTEUR | 1969 | MARPAC | Operational ALTAIR |
| AOR 510 PRESERVER | 1970 | MARLANT | At Halifax |
| ORIOLE class Sail Training Vessel | |||
| KC 480 ORIOLE | 1952 (original 1921) |
MARPAC | At Esquimalt |

Wildkat
August 25th, 2007 at 10:16 pmHMCS Toronto left in July for a 5 month deployment with NATO Maritime Group 1. The 6 ship/country Task Force will operate in the MED and off the coast of Africa.
Toronto was deployed without a helicopter or air crew as no Sea Kings were available for the trip.